You can never go wrong with an essential zip hoodie; great for chilly days, it’s both stylish and comfortable. Our dark colors also make a great background for your artwork.
- Perfect for eco conscious customers
- Organic cotton/Recycled polyester blend
- Regular fit
- 9 oz/yard² or 300 g/m²
This product is made on demand. No minimums.
Organic cotton is naturally grown without any use of chemical pesticides or fertilizers and has not been genetically modified (non-GMO). Organic cotton is harvested and produced in a way that benefits the environment, creating biodiversity and promoting good health and quality of life for farmers and their communities.
Size guide
Metric (cm)
size | A) Length | B) Half Chest | C) Sleeve Length |
S | 71.1 cm | 45.7 cm | 39.7 cm |
M | 73.7 cm | 50.8 cm | 43.2 cm |
L | 76.2 cm | 55.9 cm | 47 cm |
XL | 78.7 cm | 61 cm | 50.8 cm |
2XL | 81.3 cm | 66.1 cm | 54.6 cm |
3XL | 83.8 cm | 71.1 cm | 58.1 cm |
4XL | 86.4 cm | 76.2 cm | 61.6 cm |
5XL | 88.9 cm | 81.3 cm | 64.5 cm |
Imperial (inches)
size | A) Length | B) Half Chest | C) Sleeve Length |
S | 28'' | 18'' | 15.6'' |
M | 29'' | 20'' | 17'' |
L | 30'' | 22'' | 18.5'' |
XL | 31'' | 24'' | 20'' |
2XL | 32'' | 26'' | 21.5'' |
3XL | 33'' | 28'' | 22.9'' |
4XL | 34'' | 30'' | 24.3'' |
5XL | 35'' | 32'' | 25.4'' |
Care Instructions
General | A high-quality, eco-friendly material that doesn't compromise on style or comfort, making it a conscientious choice for the environmentally aware consumer. |
Wash | Recommended to wash in a manner that conserves water and energy, aligning with its eco-friendly ethos. Machine wash cold (max 30C or 90F) |
Dry | Air drying is suggested to preserve the fabric's integrity and environmental benefits. |
Store | Keep in a cool, dry place to ensure the t-shirt's longevity and to uphold its environmental sustainability. |
Size guide
S | M | L | XL | 2XL | 3XL | |
A) Length (cm) | 67.3 | 69.9 | 72.4 | 74.9 | 77.5 | 80 |
B) Half Chest (cm) | 52.1 | 54.6 | 57.2 | 59.7 | 62.2 | 64.8 |
C) Sleeve Length (cm) | 63.5 | 65.4 | 67.3 | 69.2 | 71.1 | 73 |
S | M | L | XL | 2XL | 3XL | |
A) Length (inches) | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
B) Half Chest (inches) | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
C) Sleeve Length (inches) | 25 | 25.7 | 26.5 | 27.2 | 28 | 28.7 |
Care instructions
Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |